Intech Material Specifications
Chemical Composition
Chemical Composition
| 300 Series Austenetic Stainless Steel (A) | Fe | Cr | Ni | Mn | Si | S | C | P | Mo | N | Other | |
| 303 Stainless Steel | ||||||||||||
| 303LH | Bal. | 17-19 | 8-13 | 0-2 | 0-1 | .15-.30 | 0-.03 | 0-.2 | 0 | 0-.03 | <2 | |
| 303LH2 | Bal. | 17-19 | 8-13 | 0-2 | 0-1 | .15-.30 | 0-.03 | 0-.2 | 0 | 0-.03 | <2 | |
| 303N | Bal. | 17-19 | 8-13 | 0-2 | 0-1 | .15-.30 | 0-.14 | 0-.2 | 0 | .2-.6 | <2 | |
| 303N2 | Bal. | 17-19 | 8-13 | 0-2 | 0-1 | .15-.30 | 0-.14 | 0-.2 | 0 | .2-.6 | <2 | |
| 304 Stainless Steel | ||||||||||||
| 304LH | Bal. | 18-20 | 8-12 | 0-2 | 0-1 | 0-.03 | 0-.03 | 0-.04 | 0 | 0-.03 | <2 | |
| 304LH2 | Bal. | 18-20 | 8-12 | 0-2 | 0-1 | 0-.03 | 0-.03 | 0-.04 | 0 | 0-.03 | <2 | |
| 304N | Bal. | 18-20 | 8-12 | 0-2 | 0-1 | 0-.03 | 0-.03 | 0-.04 | 0 | .2-.6 | <2 | |
| 304N2 | Bal. | 18-20 | 8-12 | 0-2 | 0-1 | 0-.03 | 0-.03 | 0-.04 | 0 | .2-.6 | <2 | |
| 316 Stainless Steel | ||||||||||||
| 316LH | Bal. | 16-18 | 10-14 | 0-2 | 0-1 | 0-.03 | 0-.03 | 0-.04 | 2-3 | 0-.03 | <2 | |
| 316LH2 | Bal. | 16-18 | 10-14 | 0-2 | 0-1 | 0-.03 | 0-.03 | 0-.04 | 2-3 | 0-.03 | <2 | |
| 316LN | Bal. | 16-18 | 10-14 | 0-2 | 0-1 | 0-.03 | 0-.08 | 0-.04 | 2-3 | .2-.6 | <2 | |
| 316LN2 | Bal. | 16-18 | 10-14 | 0-2 | 0-1 | 0-.03 | 0-.08 | 0-.04 | 2-3 | .2-.6 | <2 | |
| 316L Enriched | ||||||||||||
| 316LEH | Bal. | 17 min. | 14 min. | 0-2 | 0-1 | 0-.01 | 0-.03 | 0-.04 | 4 min. | 0-.03 | <2 | |
| 316LEH2 | Bal. | 17 min. | 14 min. | 0-2 | 0-1 | 0-.01 | 0-.03 | 0-.04 | 4 min. | 0-.03 | <2 | |
| 316LEN2 | Bal. | 17 min. | 14 min. | 0-2 | 0-1 | 0-.01 | 0-.2 | 0-.04 | 4 min. | 0-.2 | <2 | |
| 316L Full Density | ||||||||||||
| 316 Full Density | Bal. | 16-18 | 10-14 | 0-2 | 0-1 | 0-.03 | 0-.03 | 0-.04 | 2-3 | 0-.03 | <2 | |
| 347 Stainless Steel | ||||||||||||
| 347H | Bal. | 17-19 | 9-13 | 1.5-2.5 | 0-1 | .03 Max | .08 Max | .045 Max | 0 | .2 Max | <2 | |
| 400 Series Austenetic Stainless Steel (A) | Fe | Cr | Ni | Mn | Si | S | C | P | Mo | N | Other | |
| 410 Stainless Steel | ||||||||||||
| 410LH | Bal. | 11.5-13.5 | 0 | 0-1 | 0-1 | 0-.03 | 0-.03 | 0-.04 | 0 | 0-.03 | <2 | |
| 410LH2 | Bal. | 11.5-13.5 | 0 | 0-1 | 0-1 | 0-.03 | 0-.03 | 0-.04 | 0 | 0-.03 | <2 | |
| 410LN | Bal. | 11.5-13.5 | 0 | 0-1 | 0-1 | 0-.03 | 0-.08 | 0-.04 | 0 | .2-.6 | <2 | |
| 410LN2 | Bal. | 11.5-13.5 | 0 | 0-1 | 0-1 | 0-.03 | 0-.08 | 0-.04 | 0 | .2-.6 | <2 | |
| 420 Stainless Steel | ||||||||||||
| 420LH2 | Bal. | 11.5-13.5 | 0 | 0-1 | 0-1 | 0-.03 | .1-.4 | 0-.04 | 0 | .2-.6 | <2 | |
| 420LN2 | Bal. | 11.5-13.5 | 0 | 0-1 | 0-1 | 0-.03 | .1-.4 | 0-.04 | 0 | .2-.6 | <2 | |
| Precipitation Hardened 17-4PH Stainless Steel | Fe | Cr | Ni | Mn | Si | S | C | P | Mo | N | Cu | Other |
| 17-4 PH | Bal. | 15-17.5 | 3-4 | 0-1 | 0-1 | .03 Max | .07 Max | .04 Max | 0 | .04 Max | 4 | 2 |
| Special Non-Ferrous Alloys | Fe | Cr | Ni | Mn | Si | S | C | P | Mo | N | Cu | Other |
| Monel | 0-2.5 | 0 | 63 min | 0-2 | 0-.5 | .024 Max | .03 Max | 0 | 0 | 0-.3 | 28-34 | 2 |
| Hastelloy C | 18 | 22 | bal (47) | 0-1 | 0-1 | 0 | .03 Max | 0 | 9 | 0-.3 | 0 | 2 |
NOTES:
A – H=Hydrogen Atmosphere • L=Low Carbon • H2=High Temperature •
N=Nitrogen Atmosphere • N2=High Temperature DA Atmosphere